<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Illustrative Story About Your Strengths Survey Results</title>
	<atom:link href="http://www.theperfectbizfinder.com/blog/your-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperfectbizfinder.com/blog/your-survey-results/</link>
	<description>FIND THE BEST BUSINESS IDEAS AND BUILD YOUR PERFECT BUSINESS</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sharon</title>
		<link>http://www.theperfectbizfinder.com/blog/your-survey-results/comment-page-1/#comment-542</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectbizfinder.com/blog/?p=1465#comment-542</guid>
		<description>Steve, It was interesting to see the analysis of myself.  I was functioning in one of the main areas already - but not happy with it.  I have recently added a second income source that I am building and that fits me well and so far I am pleased with how it is working for me and the people it affects.  I am still studying the analysis for more insight into myself so I can avoid the snares that could come along and get them delegated to the right support people around me as I needed.Thank you,Sharon</description>
		<content:encoded><![CDATA[<p>Steve, It was interesting to see the analysis of myself.  I was functioning in one of the main areas already &#8211; but not happy with it.  I have recently added a second income source that I am building and that fits me well and so far I am pleased with how it is working for me and the people it affects.  I am still studying the analysis for more insight into myself so I can avoid the snares that could come along and get them delegated to the right support people around me as I needed.Thank you,Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoyt Hillman</title>
		<link>http://www.theperfectbizfinder.com/blog/your-survey-results/comment-page-1/#comment-516</link>
		<dc:creator>Hoyt Hillman</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectbizfinder.com/blog/?p=1465#comment-516</guid>
		<description>Steve,The end of the year and the Holidays are a perfect time to reflect on the success and direction and service I have provided to my family, my community and myself.I look forward to the process.I had to print out all 24 pages of the survey since my computer did not recognize the format and would not save the survey.  I have  Windows XP 2004.   A more universally accepted format would be better.   Thanks!</description>
		<content:encoded><![CDATA[<p>Steve,The end of the year and the Holidays are a perfect time to reflect on the success and direction and service I have provided to my family, my community and myself.I look forward to the process.I had to print out all 24 pages of the survey since my computer did not recognize the format and would not save the survey.  I have  Windows XP 2004.   A more universally accepted format would be better.   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siegfried</title>
		<link>http://www.theperfectbizfinder.com/blog/your-survey-results/comment-page-1/#comment-454</link>
		<dc:creator>Siegfried</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectbizfinder.com/blog/?p=1465#comment-454</guid>
		<description>Dear Steve, Dr. Alex Loyd sent me your info and I am happy you exist nad make the secrets of your success available to us. This is my first day in your program.&lt;em&gt; I am 57 and have amitious goals for the next years. Thank you for your kind help, Siegfried &lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Dear Steve, Dr. Alex Loyd sent me your info and I am happy you exist nad make the secrets of your success available to us. This is my first day in your program.<em> I am 57 and have amitious goals for the next years. Thank you for your kind help, Siegfried </em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helio</title>
		<link>http://www.theperfectbizfinder.com/blog/your-survey-results/comment-page-1/#comment-435</link>
		<dc:creator>Helio</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectbizfinder.com/blog/?p=1465#comment-435</guid>
		<description>Thank you Steve, I think my report reflects my strenghs clearly and gives me an understanding of what my field of work is. Again thanks</description>
		<content:encoded><![CDATA[<p>Thank you Steve, I think my report reflects my strenghs clearly and gives me an understanding of what my field of work is. Again thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Bruce Jones</title>
		<link>http://www.theperfectbizfinder.com/blog/your-survey-results/comment-page-1/#comment-391</link>
		<dc:creator>P. Bruce Jones</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectbizfinder.com/blog/?p=1465#comment-391</guid>
		<description>Borrowing from Dave (with acknowlegements)

My results are still somewhat of a surprise in some areas and I guess somewhat of a confirmation of others. But I am confused as to how to actually interpret the results going forward! There are somewhat glaring contradictions about my own self assesments!

 I will have to go over the report again as there is so much information. I am not sure as to actually what my role in business should be but I am sure that as I re-read it it will become clearer. 

I am more than weary of surveys and being put into boxes as such with certain labels.

PS your security code, whilst neccessary is almost impossible to read!!!!!????</description>
		<content:encoded><![CDATA[<p>Borrowing from Dave (with acknowlegements)</p>
<p>My results are still somewhat of a surprise in some areas and I guess somewhat of a confirmation of others. But I am confused as to how to actually interpret the results going forward! There are somewhat glaring contradictions about my own self assesments!</p>
<p> I will have to go over the report again as there is so much information. I am not sure as to actually what my role in business should be but I am sure that as I re-read it it will become clearer. </p>
<p>I am more than weary of surveys and being put into boxes as such with certain labels.</p>
<p>PS your security code, whilst neccessary is almost impossible to read!!!!!????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.theperfectbizfinder.com/blog/your-survey-results/comment-page-1/#comment-370</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectbizfinder.com/blog/?p=1465#comment-370</guid>
		<description>My results are still somewhat of a suprise in some areas and I guess somewhat of a confirmation of others. I will have to go over the report again as there is so much information. I am not sure as to actually what my role in business should be but I am sure that as I re-read it it will become clearer. I am weary of surveys and being put into boxes as such with certain labels.</description>
		<content:encoded><![CDATA[<p>My results are still somewhat of a suprise in some areas and I guess somewhat of a confirmation of others. I will have to go over the report again as there is so much information. I am not sure as to actually what my role in business should be but I am sure that as I re-read it it will become clearer. I am weary of surveys and being put into boxes as such with certain labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.theperfectbizfinder.com/blog/your-survey-results/comment-page-1/#comment-345</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperfectbizfinder.com/blog/?p=1465#comment-345</guid>
		<description>Hi Steve, the results of the survey was not as much of a surprise as understanding your take on it. Now that I understand where I should fit into my own business changes everything. I always had this impression of always doing all the work yourself. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Steve, the results of the survey was not as much of a surprise as understanding your take on it. Now that I understand where I should fit into my own business changes everything. I always had this impression of always doing all the work yourself. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

